Mixed DI tests your ability to extract information from multiple visual formats and combine them to solve complex problems. Questions often require data from both graphs to reach the answer
Always read both graph titles and legends carefully. Identify what each axis represents. Note the units and scales used. Check if data represents absolute numbers, percentages, or ratios.
Look for common elements between both graphs like time periods, categories, or subjects.
SSC CGL typically asks 5 questions per set. Common question types include percentage calculations across graphs, ratio comparisons, finding averages, calculating differences, and trend analysis. Questions may ask for data from one graph only, but often require combining information from both.
Quickly scan both graphs to understand the relationship between them before reading questions 2
When graphs have different units (thousands vs lakhs), convert to same unit immediately to avoid calculation errors
Extract production data for 2019 from Bar Chart = 60 thousand cars
Extract export percentage for 2019 from Line Graph = 30%
Calculate exported cars = 60,000 × 30/100 = 18,000 cars
Convert to required unit = 18 thousand cars Answer: 18,000 cars or 18 thousand cars
Students often use data from wrong years, mix up absolute numbers with percentages, forget unit conversions, or use data from only one graph when both are required. Another frequent error is misreading scales or legends, especially when graphs use different scales. Time Management: Spend 30 seconds understanding both graphs, then 90 seconds per question. Don't get stuck on complex calculations - use approximation when answer choices are far apart.
30graded MCQs · easy to hard · full solution & trap analysis · showing 20 of 30
Study the following tables and answer the questions. Table 1: Monthly Sales of Electronics Store (in ₹ thousands)
| Month | Laptops | Mobiles | Tablets | Headphones |
|---|---|---|---|---|
| Jan | 120 | 180 | 90 | 60 |
| Feb | 140 | 200 | 110 | 80 |
| Mar | 160 | 220 | 130 | 100 |
| Apr | 180 | 240 | 150 | 120 |
Table 2: Number of Units Sold
| Month | Laptops | Mobiles | Tablets | Headphones |
|---|---|---|---|---|
| Jan | 40 | 90 | 45 | 120 |
| Feb | 50 | 100 | 55 | 160 |
| Mar | 60 | 110 | 65 | 200 |
| Apr | 70 | 120 | 75 | 240 |
Study the following two tables and answer the questions. TABLE 1: Monthly Sales of Electronics Store (in ₹ thousands)
| Month | Laptops | Mobiles | Tablets | Headphones |
|---|---|---|---|---|
| Jan | 120 | 180 | 60 | 40 |
| Feb | 140 | 200 | 75 | 50 |
| Mar | 160 | 220 | 80 | 60 |
| Apr | 150 | 210 | 70 | 55 |
TABLE 2: Number of Units Sold
| Month | Laptops | Mobiles | Tablets | Headphones |
|---|---|---|---|---|
| Jan | 30 | 90 | 40 | 80 |
| Feb | 35 | 100 | 50 | 100 |
| Mar | 40 | 110 | 53 | 120 |
| Apr | 37 | 105 | 47 | 110 |
Study the following two tables and answer the questions. Table 1: Monthly Sales (in ₹ Lakhs) of Five Electronics Stores
| Store Name | January | February | March | April |
|---|---|---|---|---|
| TechHub | 45 | 54 | 63 | 72 |
| ElectroMart | 50 | 55 | 60 | 65 |
| GadgetZone | 40 | 48 | 56 | 64 |
| PowerShop | 60 | 60 | 60 | 60 |
| DigitalMax | 35 | 42 | 49 | 56 |
Table 2: Customer Count (in hundreds) for the Same Stores
| Store Name | January | February | March | April |
|---|---|---|---|---|
| TechHub | 15 | 18 | 21 | 24 |
| ElectroMart | 20 | 22 | 24 | 26 |
| GadgetZone | 16 | 19 | 22 | 25 |
| PowerShop | 30 | 30 | 30 | 30 |
| DigitalMax | 14 | 16 | 18 | 20 |
Study the following two tables and answer the questions. Table 1: Monthly Sales (in ₹ Lakhs) of Five Product Categories across Q1 2024
| Product | January | February | March |
|---|---|---|---|
| Electronics | 45 | 52 | 58 |
| Clothing | 30 | 33 | 36 |
| Home & Garden | 25 | 28 | 32 |
| Sports | 20 | 22 | 25 |
| Books | 15 | 16 | 18 |
Table 2: Year-on-Year Growth Rate (%) and Target Sales (₹ Lakhs) for March 2024
| Product | YoY Growth % | Target Sales March 2024 |
|---|---|---|
| Electronics | 15 | 65 |
| Clothing | 12 | 40 |
| Home & Garden | 18 | 38 |
| Sports | 10 | 28 |
| Books | 8 | 20 |
Difficulty-graded, bookmarkable, with timed mode. Free account — no credit card.