20 questions from actual SSC GD Constable papers · year tagged · click option to reveal solution
Study the following table showing monthly sales data of an electronics store and answer the questions.
| Month | Sales (in ₹ thousands) |
|---|---|
| January | 50 |
| February | 60 |
| March | 75 |
| April | 90 |
| May | 120 |
| June | 100 |
Study the following table and answer the questions. The table below shows the monthly sales (in lakhs of rupees) of five different products (A, B, C, D, E) across a retail company for the first six months of the year 2024.
| Product | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| A | 12 | 15 | 18 | 20 | 25 | 30 |
| B | 20 | 20 | 25 | 30 | 35 | 40 |
| C | 10 | 12 | 14 | 16 | 18 | 20 |
| D | 25 | 28 | 30 | 32 | 35 | 38 |
| E | 15 | 18 | 21 | 24 | 27 | 30 |
Study the following table showing monthly sales data (in lakhs ₹) of a retail company over 6 months and answer the questions.
| Month | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Sales (in lakhs ₹) | 50 | 60 | 75 | 80 | 100 | 120 |
Study the following tables and answer the questions. Table 1: Monthly Sales of XYZ Electronics (in ₹ Lakhs)
| Month | Laptops | Mobiles | Tablets |
|---|---|---|---|
| Jan | 45 | 60 | 30 |
| Feb | 50 | 55 | 35 |
| Mar | 55 | 70 | 40 |
| Apr | 60 | 65 | 45 |
| May | 65 | 75 | 50 |
Table 2: Profit Margin (%) by Product
| Product | Profit Margin (%) |
|---|---|
| Laptops | 20 |
| Mobiles | 15 |
| Tablets | 25 |
Study the following table showing the monthly sales data of an electronics store and answer the questions.
| Month | Laptops Sold | Tablets Sold | Mobiles Sold | Total Revenue (₹) |
|---|---|---|---|---|
| Jan | 45 | 60 | 120 | 450000 |
| Feb | 50 | 55 | 130 | 485000 |
| Mar | 48 | 70 | 125 | 495000 |
| Apr | 55 | 65 | 140 | 540000 |
| May | 60 | 75 | 150 | 600000 |
| Jun | 58 | 80 | 145 | 595000 |
Study the following table showing monthly sales data (in lakhs ₹) of five retail stores and answer the questions.
| Store Name | January | February | March | April | May |
|---|---|---|---|---|---|
| Store A | 45 | 50 | 55 | 60 | 70 |
| Store B | 30 | 35 | 40 | 45 | 50 |
| Store C | 60 | 65 | 70 | 75 | 80 |
| Store D | 25 | 28 | 32 | 36 | 40 |
| Store E | 40 | 42 | 44 | 46 | 48 |
Full question bank with difficulty filter, bookmark, and timed practice mode. Free to start — no credit card.