20 questions from actual RRB NTPC papers · year tagged · click option to reveal solution
Study the following table showing quarterly sales data (in lakhs ₹) for five product categories of TechCorp Industries and answer the questions.
| Product Category | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Smartphones | 120 | 150 | 180 | 210 |
| Laptops | 80 | 85 | 90 | 100 |
| Tablets | 60 | 60 | 75 | 90 |
| Accessories | 40 | 50 | 60 | 70 |
| Software | 50 | 55 | 60 | 65 |
Total Annual Sales = Sum of all quarterly sales across all categories.
Study the following table showing the production of mobile phones (in thousands) by five companies over four quarters and answer the questions.
| Company | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Alpha | 120 | 140 | 160 | 180 |
| Beta | 100 | 110 | 120 | 130 |
| Gamma | 80 | 90 | 100 | 110 |
| Delta | 150 | 160 | 170 | 180 |
| Epsilon | 60 | 70 | 80 | 90 |
Study the following table showing monthly sales data (in lakhs of rupees) for a retail company over 6 months and answer the questions.
| Month | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Sales | 120 | 150 | 180 | 210 | 240 | 300 |
Study the following table showing the production and sales data of a manufacturing company across five quarters and answer the questions.
| Quarter | Production (units) | Sales (units) | Revenue (₹ lakhs) | Expenses (₹ lakhs) |
|---|---|---|---|---|
| Q1 | 5000 | 4500 | 450 | 300 |
| Q2 | 5500 | 5200 | 520 | 325 |
| Q3 | 6000 | 5800 | 580 | 360 |
| Q4 | 6500 | 6200 | 620 | 390 |
| Q5 | 7000 | 6500 | 650 | 400 |
Study the following table showing monthly sales data (in lakhs of rupees) for a retail company over 6 months and answer the questions.
| Month | January | February | March | April | May | June |
|---|---|---|---|---|---|---|
| Sales | 120 | 150 | 180 | 210 | 240 | 300 |
Study the following table showing monthly sales (in lakhs ₹) of five retail stores and answer the questions.
| Store Name | January | February | March | April | May |
|---|---|---|---|---|---|
| Store A | 45 | 50 | 55 | 60 | 70 |
| Store B | 30 | 35 | 40 | 45 | 50 |
| Store C | 60 | 65 | 70 | 75 | 80 |
| Store D | 25 | 28 | 32 | 36 | 40 |
| Store E | 40 | 45 | 50 | 55 | 60 |
Full question bank with difficulty filter, bookmark, and timed practice mode. Free to start — no credit card.